Minutes of Board of Studies
| Name of Department | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
|---|---|---|---|---|---|
| Commerce | |||||
| Business Administration | |||||
| Economics | |||||
| Audiology & Speech Language Pathology | |||||
| Biochemistry | |||||
| Biotechnology & Bioinformatics | |||||
| Botany | |||||
| Chemistry | |||||
| Computer Science | |||||
| English | |||||
| History | |||||
| Mathematics | |||||
| Physics | |||||
| Psychology | – | – | – | ||
| Rehabilitation Science | |||||
| Social Work | |||||
| Tamil | |||||
| Visual Communication | |||||
| Zoology | |||||
| Hindi | |||||
| French | |||||
| Physical Education | – | – | |||
| Library and Information Science | – | – | – | – |

