C. Course Structure
Faculty of Under-Graduate | 2023 | 2022 | 2021 | 2020 | 2019 |
ARTS | ![]() | ![]() | ![]() | ![]() | ![]() |
PHYSICAL SCIENCE | ![]() | ![]() | ![]() | ![]() | ![]() |
BIO-SCIENCE | ![]() | ![]() | ![]() | ![]() | ![]() |
B.C.A. | ![]() | ![]() | ![]() | ![]() | ![]() |
B.B.A. | ![]() | ![]() | ![]() | ![]() | ![]() |
B.COM. | ![]() | ![]() | ![]() | ![]() | ![]() |
Post-Graduate Courses | 2023 | 2022 | 2021 | 2020 | 2019 |
M.A.(ECONOMICS) | ![]() | ![]() | ![]() | ![]() | ![]() |
M.A.(POLITICAL SCIENCE) | |||||
M.A.(ENGLISH LITERATURE) | |||||
M.COM. | |||||
M.SC.(PHYSICS) | |||||
M.SC.(MICROBIOLOGY) | |||||
M.SC.(ZOOLOGY) | |||||
M.SC.(CHEMISTRY) | |||||
M.SC.(COMPUTER SCIENCE) | |||||
M.SC.(BIOTECHNOLOGY) | |||||
M.SC.(MATHEMATICS) |