VII. Specific Outcomes of Learning (SOL)
| Department | ODD | EVEN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | |
| Commerce | ||||||||||
| Management | ||||||||||
| English | ||||||||||
| Hindi | ||||||||||
| Economics | ||||||||||
| Political Science | – | – | – | – | – | – | – | – | ||
| History | ||||||||||
| Mathematics | ||||||||||
| Botany | ||||||||||
| Physics | ||||||||||
| Zoology | ||||||||||
| Computer Science | ||||||||||
| Biotechnology | ||||||||||
| Chemistry | ||||||||||

