Use of ICT tools for teaching-learning by faculty members
Softwares
S.No | Name of Tool |
1 | ETNL |
2 | MATLAB |
3 | SPSS |
4 | Mathematica |
5 | Scope image software (Motic) |
6 | Diffract suite |
7 | Nanosurf easy scan |
8 | R programming |
9 | Wika |
10 | Python |
11 | Lab Solution (FTIR) |
12 | UV Pro (UV -VISSBLE Spectrophotometer) |
13 | Tally ERP |
14 | Motic image plus |
15 | EVOS fluid imaging system |
16 | Gen 5 software: EPOCH Biotech microplate |
17 | Atomic Absorption spectrophotometer software |
18 | LATEX |
19 | IMAGE ANALYSIS SOFTWARE: Steriobinocular microscope |
20 | Online statstical tools R-software |
21 | PIBWIN |
22 | Oracle 10 g Professionals |
23 | Borland Turbo C++ |
24 | Visual Studio 2005 |
25 | Wndows SP Professonal SP2 |
26 | Microsoft server 2003 |
27 | Photoshop |
28
|
Polycom Real Presence Group series 500 with 3 commercial Samsung LCD screens and sound system (ergonometric setup) |
Hardware
S.No. | Name of tool |
1. | DLP |
2. | Computers |
3. | Laptops |
4. | E-Podium |
5. | Collar mic |
6. | Speakers |
7. | Printers |
8. | Webcam |
9. | Pentab |