Library Collection
| Total No of Books | 89226 |
| Total No of Text Books | 68220 |
| Total No of Reference Books | 21006 |
| Total No of Title | 35724 |
| Total No of Science Books | 25996 |
| Total No Arts Books | 25907 |
| Total No of Commerce & Management Books | 23754 |
| Total No of Education Books | 7274 |
| Total No of General Books | 2944 |
| Total No of Book Bank | 3351 |
| Total No of Journal | 70 |
| Magazine | 48 |
| News Paper | 17 |
| Back Volume of Journal | 2512 |
| CD-DVDs | 802 |
| Total No of e-Book (Through e- resources) | 264254 |
| Total No of e-Journal (Through e- resources) | 13116 |
| Internet Wi-Fi Connectivity | 200mbps. |
| Classification Scheme | D.D.C |
|
e- Resources and Database
|
· INFLIBNET · DELNET · The American Library · EPWRF India Time series
|
| Software |
· eCAS ( Library Management Software) · Drillbit (Plagiarism Software )
|
|
Other Online E-Resources
|
· Digital Library · NDLI (National Digital Library of India) · DOAB (Directory of Open Access Books) · DOAJ (Directory of Open Access Journals)
|
Subject Wise Books in the Library
| S. No. | Subject | Total No. of Books |
| 01 | Physics | 6068 |
| 02 | Chemistry | 4159 |
| 03 | Mathematics | 4426 |
| 04 | Botany & Microbiology | 1913 |
| 05 | Zoology | 3210 |
| 06 | Biotechnology | 255 |
| 07 | Computer Science | 5965 |
| 08 | Commerce | 20570 |
| 09 | Management | 3184 |
| 10 | Economics | 5720 |
| 11 | History | 4182 |
| 12 | Political Science | 4519 |
| 13 | Hindi | 6039 |
| 14 | English | 5447 |
| 15 | Education | 7274 |
| 16 | General | 2944 |
| 17 | Book Bank | 3351 |
| TOTAL BOOKS | 89226 | |
