St. Aloysius College Library Collection 2025-2026
| Total No of Books | 92205 |
| Total No of Text Books | 70908 |
| Total No of Reference Books | 21297 |
| Total No of Title | 35951 |
| Total No of Science Books | 20241 |
| Total No of Computer Science Books | 6328 |
| Total No Arts Books | 26344 |
| Total No of Commerce & Management Books | 25660 |
| Total No of Education Books | 7274 |
| Total No of General Books | 3007 |
| Total No of Back Volume | 2623 |
| Total No of Book Bank | 3351 |
| Total No of Journal | 70 |
| Magazine | 48 |
| News Paper | 17 |
| CD-DVDs | 824 |
| Total No. of E-Book (Through E-resources) | 100665 |
| Total No. of E-Journal (Through E-resources) | 9222 |
|
E-Resources and Database
|
· DELNET · The American Library · NDLI |
| Software |
· Digital library · ECAS (Library Management Software) · Drillbit (Plagiarism Software)
|
| Other Online E-Resources |
Digital Library · NDLI (National Digital Library of India) · DOAB (Directory of Open Access Books) · DOAJ (Directory of Open Access Journals) |
Subject Wise Added Books in the Library
(2025-2026)
| S. No. | Subject | Total No. of Books |
| 01 | Physics | 6090 |
| 02 | Chemistry | 4192 |
| 03 | Mathematics | 4494 |
| 04 | Botany & Microbiology | 1925 |
| 05 | Zoology | 3251 |
| 06 | Biotechnology | 289 |
| 07 | Computer Science | 6328 |
| 08 | Commerce | 22064 |
| 09 | Management | 3596 |
| 10 | Economics | 5771 |
| 11 | History | 4235 |
| 12 | Political Science | 4543 |
| 13 | Hindi | 6068 |
| 14 | English | 5727 |
| 15 | Education | 7274 |
| 16 | General | 3007 |
| 17 | Book Bank | 3351 |
| TOTAL BOOKS | 92205 | |
Subject Wise E-Journal
| S.No | Subject(e-journal) | No. of E-Journal | E-Journal | Total |
| Through Del-net | Through Del-net (Knowledge Gainer Portal) | |||
| 1 | Physics | 74 | 480 | 554 |
| 2 | Chemistry | 154 | 319 | 473 |
| 4 | Zoology | 70 | 71 | 141 |
| 5 | Biotechnology | 0 | 194 | 194 |
| 6 | Botany | 90 | 68 | 158 |
| 7 | Microbiology | 0 | 139 | 139 |
| 8 | Mathematics | 93 | 414 | 507 |
| 9 | Computer Science | 160 | 230 | 390 |
| 10 | Computer Application | 230 | 35 | 265 |
| 11 | Management | 240 | 1093 | 1333 |
| 12 | Commerce | 70 | 32 | 102 |
| 13 | Education | 206 | 1901 | 2107 |
| 14 | Economics | 136 | 909 | 1045 |
| 15 | Political Science | 125 | 271 | 396 |
| 16 | History | 83 | 1028 | 1111 |
| 17 | English Literature | 0 | 50 | 50 |
| 18 | English Language | 66 | 73 | 139 |
| 19 | Hindi | 0 | 0 | |
| 20 | Biochemistry | 0 | 118 | 118 |
| Grand Total | 1797 | 7425 | 9222 |
| Subject Wise E-Book 2025-26 | ||||
| S.N | Subject | E-Books | E-Books | Total |
| Through Delnet | Through Delnet (Knowledge Gainer Portal) | |||
| 1 | Physics | 630 | 7 | 637 |
| 2 | Chemistry | 177 | 2292 | 2469 |
| 3 | Biochemistry | 27 | 655 | 682 |
| 4 | Zoology | 30 | 214 | 244 |
| 5 | Biotechnology | 23 | 1580 | 1603 |
| 6 | Botany | 241 | 320 | 561 |
| 7 | Microbiology | 17 | 738 | 755 |
| 8 | Mathematics | 372 | 2581 | 2953 |
| 9 | Computer Science | 33 | 1783 | 1816 |
| 10 | Computer Application | 240 | 2881 | 3121 |
| 11 | Management | 145 | 15722 | 15867 |
| 12 | Commerce | 115 | 677 | 792 |
| 13 | Education | 64 | 8602 | 8666 |
| 14 | Economics | 43 | 10539 | 10582 |
| 15 | Political Science | 96 | 3802 | 3898 |
| 16 | History | 168 | 30246 | 30414 |
| 17 | English Literature | 4704 | 4441 | 9145 |
| 18 | English Language | 127 | 3613 | 3740 |
| 19 | English Fiction | 0 | 2720 | 2720 |
| 20 | Hindi | 0 | 0 | 0 |
| Total | 7252 | 93413 | 100665 | |
