Centre for Value Added Courses
MOTTO: (Adding Value- Adding Vision)
Email: vacc.sac@gmail.com
Vision
Value Added Courses empower the students beyond their domain of study. It aids to improve students’ interpersonal skills, technical skills, life skills, employability skills and develop their own interests and talents to meet the growing demands of corporate and groom the students into a complete human being.
Mission
Current Global scenario demands professionally skilled graduates with a sound understanding and proficiency in concerned areas. The college tide over the prospects of global market through its relevant and job oriented courses focused on quality and excellence. The college promotes holistic education by integrating extensive range of value added courses into its curriculum.
Objectives
The Value Added Education Courses aim to provide additional learner centric graded skill oriented training, with the primary objective of improving the employability skills of students. The main objectives of the program are:
- To provide students an understanding of the expectations of industry.
- To improve employability skills of students.
- To bridge the skill gaps and make students industry ready.
- To provide an opportunity to students to develop inter-disciplinary skills.
Course Offered
S.No. | Department | Course Name | Start Date |
1. | Hindi | Karyalya Evam Jansanchar Karyavidhi | 8th November 2021 |
2. | English | Foreign Languages (French) | 27th January 2022 |
3. | Proficiency in English- LSRW | 1st December 2021 | |
4. | Spoken English | 21st October 2021 | |
5. | Honing Communicative LSRW Skills in English | 27th September 2021 | |
6. | History | Historical Tourism Destination Management | 2nd February 2022 |
7. | History Chronology from Ancient India to Medieval India | 4th October 2021 | |
8. | Political Science | Human Rights | 17th January 20 22 |
9. | Right to Information & Filing RTI | 22nd November 2021 | |
10. | Economics | Research Methodology and Application of SPSS for Data Analysis | 15th November 2021 |
11. | Advertisement & Sales Promotion | 10th January 2022 | |
12. | Commerce | Tally with GST | 4th October 2021 |
13. | Income Tax Return Filling | 1st October 2021 | |
14. | Goods and Service Tax Return Filling | 1st December 2021 | |
15. | B. Com. With US CMA | 1st October 2021 | |
16. | Programme in Banking, Finance & Insurance in collaboration with Bajaj Finserv | 1st November 2021 | |
17. | Management | Diploma in International Business | 17th January 2022 |
18. | Physics | Physics Through Mathematica | 10th January 2022 |
19. | Experimentation through Virtual Lab (Exp Eyes) | 6th December 2021 | |
20. | Material Characterization Techniques | 27th September 2021 | |
21. | Chemistry | Chemistry of Food: Analysis and Estimation through Latex | 24th January 2022 |
22. | Chemistry in Everyday Life | 27th September 2021 | |
23. | Instrumentation Techniques in Chemistry | 21st November 2021 | |
24. | Mathematics | Research Documentation through Latex | 7th February 2022 |
25. | Basics of MATLAB | 27TH September 2021 | |
26. | Zoology | Innovative Zoological Practice | 17th January 2022 |
27. | Microtomy | 13th September 2021 | |
28. | Botany | Water Quality Monitoring | 6th December 2021 |
29. | Mushroom Cultivation | 10th January 2022 | |
30. | Biotechnology | DNA Bar-Coding- From Sequences to Species | 15th September 2021 |
31. | Plant Tissue Culture | 12th November 2021 | |
32. | Computer Science | DOEACC ‘O’ Level Software Course | 20th October 2021(Tentative) |
33. | Red Hat Certified System Administrator | 10th January 2022 | |
34. | Diploma in Computer Operator | 15th September 2021 | |
35. | Computer Operator (CCO) | 15th September 2021 | |
36. | Movie making, Editing and Animation | 15th November 2021 | |
37. | Generic | Fitness Fusion Workout- ZUMBA | 15th November 2021 |
38. | Beauty Culture | 4th January 2022 | |
39. | Self-Grooming | 25th September 2021 | |
40. | Music (Vocal) | 7th September 2021 |
Core Team Members
S.No | Area | Incharge | Department | Contact Details |
1 | All Course Incharge | Dr. Femina Sobin | Botany and Microbiology | 9827464325 |
2 | Bio-Sciences | Dr. Femina Sobin | Chemistry, Physics, Zoology, Botany, Biotechnology | 09827464325 |
3 | Physical-Sciences | Dr. Poonam Pendke | Computer Science, Physics, Mathematics | 09584533809 |
4 | Arts and Management | Mrs. Shraddha Shrivastava | English, Hindi, History, Economics, Political Science | 08461914924 |
5 | Commerce & Education | Ms. Komal Rawat | Tax, Applied Economics, Honors, Education | 09691307047 |
Benefits:
- Extra Skills & Talent
- Exposure to current trends in the core field, amplifying the employability of the graduates
- Keeps pace with latest technologies
- Uplifts your career
- Avail course from any stream
- Practical Knowledge/ Hands on training
- Maximum outcome, pay minimum
Eligibility – 12th Pass