College Journals:
Staff Publication:
Journals Publication:
| Type of Journals | International | National | Others |
| Peer Review Journals | 299 | 158 | 04 |
| Non-Peer Review Journals | 23 | 73 | 12 |
| e-Journals | 30 | 06 | – |
| Conference Proceedings | 09 | 74 | – |
| Total | 361 | 311 | 16 |
Books Publication:
| With ISBN NO. | Without ISBN No. | Chapters in Edited Books |
| 75 | 08 | 209 |
Patents:
| Type of Patent | Status | Number |
| National | Applied: 03 | 03 |
| International | – | – |
| Commercialised | – | – |
Awards:
| International | National | State | University | Dist. | College |
| 10 | 53 | 06 | 07 | 06 | 14 |
